Our Major Projects

Major Clients

SL. NO CLIENT COST START COMPLITION
1 DHFL 55 Lakh 2010 2010
2 Polish Head Quarter, Daman 62 Lakh 2010 2010
3 Cinepolis, Pune 1.1 Cr 2011 2012
4 Hotel Premier Inn, Goa 1.5 Cr 2013 2015
5 Lodha World Tower 1.3 Cr 2015 2018
6 Godrej Pune 1.5 Cr 2016 2016
7 Kyan Resort, Karjat 60 Lakh 2016 2019
8 Lakme Salon 52 Lakh 2018 2018
9 Google, BKC 1.2 Cr 2019 2020
10 Barclays, Pune 54 Lakh 2019 2021
11 Lodha Luxurya 2.5 Cr 2023 Ongoing

Machinary

SL. NO CLIENT COST START COMPLITION
1 DHFL 55 Lakh 2010 2010
2 Polish Head Quarter, Daman 62 Lakh 2010 2010
3 Cinepolis, Pune 1.1 Cr 2011 2012
4 Hotel Premier Inn, Goa 1.5 Cr 2013 2015
5 Lodha World Tower 1.3 Cr 2015 2018
6 Godrej Pune 1.5 Cr 2016 2016
7 Kyan Resort, Karjat 60 Lakh 2016 2019
8 Lakme Salon 52 Lakh 2018 2018
9 Google, BKC 1.2 Cr 2019 2020
10 Barclays, Pune 54 Lakh 2019 2021
11 Lodha Luxurya 2.5 Cr 2023 Ongoing
Close Zoom